
DIESEL & ELECTRIC FORKLIFTS
HIGH-CAPACITY LIFTING & EXCEPTIONAL MANEUVERABILITY
Explore high-capacity diesel, electric lithium-ion, and LPG industrial forklifts engineered for heavy cyclic loads, tight warehouse aisles, and continuous factory throughput.
Industrial Forklifts
Deployed & Serviced
Redefining Heavy-Duty Forklifts & Fleet Uptime across Tamil Nadu & South India.




Industrial Forklifts
Engineered for Durability, Efficiency & Heavy-Duty Power
High-performance diesel, electric, and reach forklifts engineered for versatile yard operations, high-density racking, and ergonomic driver comfort.
JFB 15 / 20 / 25 / 30 Electric Forklift (AC Drive)
Three-phase AC induction drive motor with microprocessor-based MOSFET control, hydrostatic power steering, regenerative braking, and solid cushion tyres for heavy-duty 1.5T to 3.0T intralogistics operations.
| Parameter / Model | Ref | Unit | JFB15 | JFB20 | JFB25 | JFB30 |
|---|---|---|---|---|---|---|
| // 1. Identification & Ratings | ||||||
| Drive Type | - | type | AC | AC | AC | AC |
| Rated Capacity | Q | Kg | 1500 | 2000 | 2500 | 3000 |
| Load Center | c | mm | 500 | 500 | 500 | 500 |
| Load Distance (Wheel to Fork Face) | x | mm | 420 | 420 | 450* | 450* |
| Wheelbase | y | mm | 1425 | 1425 | 1625 | 1625 |
| // 2. Service Weight | ||||||
| Service Weight (incl. battery) | - | Kg | 3300 | 3450 | 4250 | 4650 |
| // 3. Chassis & Tyres | ||||||
| Tyre Type | - | type | Solid Cushion | |||
| Tyre Size (Front) | - | - | 23x7-12 | 23x7-12 | 26x7-12 | 26x7-12 |
| Tyre Size (Rear) | - | - | 18x7-8 | 18x7-8 | 18x7-8 | 18x7-8 |
| Wheels (Front / Rear) | - | nos. | 2 x 2 (x = driven wheels) | |||
| Track Width (Front / Rear) | b11 | mm | 975 / 960 | |||
| // 4. Basic Dimensions | ||||||
| Overhead Guard (Cab) Height | h6 | mm | 2200 | |||
| Seat Height | h7 | mm | 1125 | |||
| Overall Length | l1 | mm | 3270 | 3270 | 3500* | 3500* |
| Length to Face of Fork | l2 | mm | 2270 | 2270 | 2500* | 2500* |
| Overall Width | b1 | mm | 1150 | |||
| Fork Dimensions (s / e / l) | s/e/l | mm | 40/100/1000 | 40/100/1000 | 45/120/1000 | 45/120/1000 |
| Fork Carriage (Class / Width) | b3 | mm | 2A / 1040 | 2A / 1040 | 2A / 1040 | 3A / 1040 |
| Width Over Forks (min / max) | b5 | mm | 250 / 980 | 250 / 980 | 270 / 1000 | 270 / 1000 |
| Ground Clearance (Mast / Wheelbase) | m1/m2 | mm | 90 (under mast) / 115 (center wheelbase) | |||
| 90° Stacking Aisle (1200x1000)# | Ast | mm | 3650 | 3650 | 4300 | 4300 |
| Turning Radius | Wa | mm | 1975 | 1975 | 2650 | 2650 |
| // 5. Performance & Speeds | ||||||
| Travel Speed (laden / unladen) | - | km/h | 11 | 11 | 10 | 10 |
| Lift Speed (laden / unladen) | - | m/s | 0.25 / 0.28 | 0.25 / 0.28 | 0.22 / 0.30 | 0.20 / 0.27 |
| Lowering Speed (laden / unladen) | - | m/s | 0.22 / 0.20 | 0.23 / 0.20 | 0.23 / 0.20 | 0.25 / 0.20 |
| Max Gradient (laden / unladen) | - | % | 16 / 20 | 14 / 20 | 10 / 15 | 10 / 15 |
| Service Brake | - | type | Hydraulic (Regenerative + Foot Pedal) | |||
| // 6. Power, Motors & Battery | ||||||
| Drive Motor Rating (S2 = 60 min) | - | kW | 8.0 | 8.0 | 8.0 | 12.0 |
| Lift Motor Rating (S2 = 15 min) | - | kW | 8.0 | 8.0 | 8.0 | 8.5 |
| Battery Voltage & Nominal Capacity | - | V / Ah | 48 / 290 | 48 / 375 | 48 / 440 | 72 / 385 |
| Automatic 3-Phase Charger | - | V / A | 48 / 50 | 48 / 50 | 48 / 50 | 72 / 70 |
| Battery Weight | - | Kg | 500 | 650 | 750 | 990 |
| // 7. Drive Control & Hydraulics | ||||||
| Type of Drive Control | - | type | Microprocessor MOSFET Control | |||
| Hydraulic Oil Volume | - | lit. | 40 | 40 | 45 | 45 |
| Acoustic Sound Level | - | dB(A) | 85 dB(A) | |||
Dimensional Elevation & Top View


Reference Key Legend & Technical Symbol Glossary
Inquire for Industrial Forklifts & Reach Trucks
Contact our forklift engineering desk for tonnage capacity selection, lithium vs lead-acid ROI calculations, turning radius warehouse planning, or customized mast & clamp attachments.
Request an Engineering Consultation or Quote
Fill out the parameters below to connect directly with a technical material handling engineer within 24 hours.

