
PALLET TRUCK
ENGINEERED FOR DURABILITY, EFFICIENCY & CONTROL
Explore durable manual hand pallet trucks, lithium battery operated pallet trucks, and high-lift hydraulic solutions engineered for effortless warehouse material movement.
Pallet Trucks
Delivered & Maintained
Redefining Pallet Trucks & Intralogistics across Tamil Nadu & South India.




Industrial Pallet Trucks
Engineered for Durability, Efficiency & Ease of Use
Heavy-duty manual and battery-operated pallet trucks engineered for high-intensity warehouse movement, ergonomic handling, and reliable daily logistics.
JX 30 / JX 25 Hand Pallet Truck Data Sheet
Engineered with a heavy-duty one-piece casting pump, dual tandem load wheels, full-length stiffeners, and reinforced rocker arms for effortless handling of 2500 kg to 3000 kg pallet loads across warehouses, docks, and factories.
| Attribute / Model | Ref | Unit | JX30 (3000kg) | JX25 (2500kg) |
|---|---|---|---|---|
| Capacity (UDL) | Q | kg | 3000 | 2500 |
| Lowered Fork Height | h13 | mm | 85 | 85 |
| Steering Wheel | - | mm | ø180 | ø180 |
| Fork Wheel Tandem (Double) | - | mm | ø80 x 70 | ø80 x 70 |
| Max Lift Height | h3 | mm | 200 | 200 |
| Total Height | h14 | mm | 1220 | 1220 |
| Overall Length | L1 | mm | 1550 | 1550 |
| Fork Width | e | mm | 164 | 164 |
| Fork Length | L | mm | 1150 | 1150 |
| Width Over Forks | b5 | mm | 550 / 685 | 550 / 685 |
| Ground Clearance (Wheelbase Center) | m2 | mm | 40 / 30 | 40 / 30 |
| Aisle Width (1000x1200 Crossways) | Ast | mm | 1733 / 1803 | 1733 / 1803 |
| Turning Radius | Wa | mm | 1266 / 1336 | 1266 / 1336 |
| Product Weight | - | kg | 74-76 (550) / 76-78 (685) | 72-74 (550) / 74-76 (685) |
| Wheels Configuration | - | - | Nylon (Std.) / PU | Nylon (Std.) / PU |
Dimensional Elevation & Top View


Reference Key Legend & Technical Symbol Glossary
Inquire for Industrial Pallet Trucks
Contact our pallet truck engineering desk for load capacity selection, nylon vs polyurethane roller recommendations, stainless steel pharma-grade inquiries, or express ex-stock dispatches.
Request an Engineering Consultation or Quote
Fill out the parameters below to connect directly with a technical material handling engineer within 24 hours.

